| CODE | Concrete Type | Length | Price |
|---|---|---|---|
| CONMP10010009-RT | Intermediate Post | 1.5m (5') | £27.30 |
| CONMP10010009-RTCP | Corner Post | 1.5m (5') | £40.20 |
| CONMP10010012-RT | Intermediate Post | 1.8m (6') | £32.10 |
| CONMP10010012-RTCP | Corner Post | 1.8m (6') | £42.00 |
| CONMP10010015-RT | Intermediate Post | 2.1m (7') | £36.10 |
| CONMP10010015-RTCP | Corner Post | 2.1m (7') | £46.00 |
| CONMP10010018-RT | Intermediate Post | 2.4m (8') | £40.50 |
| CONMP10010018-RTCP | Corner Post | 2.4m (8') | £52.60 |
| CONMP10010018/20RT | Intermediate Post | 2.7m (9') | £45.20 |
| CONMP10010018/20RTCP | Corner Post | 2.7m (9') | £55.70 |
Flimwell Branch
Yellowcoat Sawmill Hastings Road Flimwell East Sussex TN5 7PR
01580 879 900 [email protected] View on mapFrant Branch
Chase Wood Works Frant Road Tunbridge Wells Kent TN3 9HG
01892 750 230 [email protected] View on mapOpening Times
Monday - 7:30am - 5:00pm Tuesday - 7:30am - 5:00pm Wednesday - 7:30am - 5:00pm Thursday - 7:30am - 5:00pm Friday - 7:30am - 5:00pm Saturday - 7:30am - 12:30pm Sunday - Closed



















