CODE | Concrete Type | Length | Price |
---|---|---|---|
CONSL155 | Intermediate Post | 1.5m (5') | £18.40 |
CONSL155CNR | Corner Post | 1.5m (5') | £31.20 |
CONSL185 | Intermediate Post | 1.8m (6') | £19.40 |
CONSL185CNR | Corner Post | 1.8m (6') | £31.80 |
CONSL215 | Intermediate Post | 2.1m (7') | £21.20 |
CONSL215CNR | Corner Post | 2.1m (7') | £33.50 |
CONSL245 | Intermediate Post | 2.4m (8') | £21.20 |
CONSL245CNR | Corner Post | 2.4m (8') | £39.70 |
CONSL275 | Intermediate Post | 2.7m (9') | £24.30 |
CONSL275CNR | Corner Post | 2.7m (9') | £43.50 |
CONSL305 | Intermediate Post | 3.0m (10') | £56.30 |
Flimwell Branch
Hastings Road Flimwell East Sussex TN5 7PR
Yellowcoat Sawmill 01580 879900 [email protected] View on mapFrant Branch
Frant Road Tunbridge Wells Kent TN3 9HG
Chase Wood Works 01892 750230 [email protected] View on mapHadlow Branch
Court Lane Hadlow Kent TN11 0DP
Court Lane Farm Cottages 01732 853134 [email protected] View on map
Reviews
There are no reviews yet.