| CODE | Width | Height | Price |
|---|---|---|---|
| GGSW01090085 | 0.90m wide | 0.85m high | £192.00 |
| GGSW01090100 | 0.90m wide | 1.00m high | £220.00 |
| GGSW01090115 | 0.90m wide | 1.15m high | £238.00 |
| GGSW01090145 | 0.90m wide | 1.45m high | £263.00 |
| GGSW01090175 | 0.90m wide | 1.75m high | £304.00 |
| GGSW01105085 | 1.05m wide | 0.85m high | £223.00 |
| GGSW01105100 | 1.05m wide | 1.00m high | £255.00 |
| GGSW01105115 | 1.05m wide | 1.15m high | £282.00 |
| GGSW01105145 | 1.05m wide | 1.45m high | £308.00 |
| GGSW01105175 | 1.05m wide | 1.75m high | £357.00 |
You may also like…
Flimwell Branch
Yellowcoat Sawmill Hastings Road Flimwell East Sussex TN5 7PR
01580 879 900 [email protected] View on mapFrant Branch
Chase Wood Works Frant Road Tunbridge Wells Kent TN3 9HG
01892 750 230 [email protected] View on mapOpening Times
Monday - 7:30am - 5:00pm Tuesday - 7:30am - 5:00pm Wednesday - 7:30am - 5:00pm Thursday - 7:30am - 5:00pm Friday - 7:30am - 5:00pm Saturday - 7:30am - 12:30pm Sunday - Closed

























