CODE | Post Type | Post Length | Price |
---|---|---|---|
TS10010015DECK | 100 x 100mm Sawn | 1.5m | £13.60 |
TS10010018DECK | 100 x 100mm Sawn | 1.8m | £16.32 |
TS10010021DECK | 100 x 100mm Sawn | 2.1m | £19.03 |
TS10010024DECK | 100 x 100mm Sawn | 2.4m | £21.76 |
TS10010027DECK | 100 x 100mm Sawn | 2.7m | £25.40 |
TS10010030DECK | 100 x 100mm Sawn | 3.0m | £27.19 |
TSPAR10010015DECK | 100 x 100mm Prepared | 1.5m | £22.84 |
TSPAR10010018DECK | 100 x 100mm Prepared | 1.8m | £27.41 |
TSPAR10010021DECK | 100 x 100mm Prepared | 2.1m | £31.97 |
TSPAR10010024DECK | 100 x 100mm Prepared | 2.4m | £36.54 |
TSPAR10010027DECK | 100 x 100mm Prepared | 2.7m | £41.10 |
TSPAR10010030DECK | 100 x 100mm Prepared | 3.0m | £45.67 |
Flimwell Branch
Hastings Road Flimwell East Sussex TN5 7PR
Yellowcoat Sawmill 01580 879900 [email protected] View on mapFrant Branch
Frant Road Tunbridge Wells Kent TN3 9HG
Chase Wood Works 01892 750230 [email protected] View on mapHadlow Branch
Court Lane Hadlow Kent TN11 0DP
Court Lane Farm Cottages 01732 853134 [email protected] View on map
Reviews
There are no reviews yet.