CODE | Height | Bay Size | Price |
---|---|---|---|
BAYRTP09030 | 0.9m high | 3.0m Bay Width | £78.60 |
BAYRTP10530 | 1.05m high | 3.0m Bay Width | £86.60 |
BAYRTP12030 | 1.2m high | 3.0m Bay Width | £90.20 |
BAYRTP15030 | 1.5m high | 3.0m Bay Width | £116.80 |
BAYRTP18030 | 1.8m high | 3.0m Bay Width | £130.10 |
BAYRTP09024 | 0.9m high | 2.4m Bay Width | £67.50 |
BAYRTP10524 | 1.05m high | 2.4m Bay Width | £74.40 |
BAYRTP12024 | 1.2m high | 2.4m Bay Width | £77.30 |
BAYRTP15024 | 1.5m high | 2.4m Bay Width | £100.00 |
BAYRTP09018 | 0.9m high | 1.8m Bay Width | £54.50 |
BAYRTP18024 | 1.8m high | 2.4m Bay Width | £111.30 |
BAYRTP10518 | 1.05m high | 1.8m Bay Width | £60.40 |
BAYRTP12018 | 1.2m high | 1.8m Bay Width | £62.60 |
BAYRTP15018 | 1.5m high | 1.8m Bay Width | £81.50 |
BAYRTP18018 | 1.8m high | 1.8m Bay Width | £90.90 |
Flimwell Branch
Hastings Road Flimwell East Sussex TN5 7PR
Yellowcoat Sawmill 01580 879 900 [email protected] View on mapFrant Branch
Frant Road Tunbridge Wells Kent TN3 9HG
Chase Wood Works 01892 750 230 [email protected] View on mapHadlow Branch
Court Lane Hadlow Kent TN11 0DP
Court Lane Farm Cottages 01732 853 134 [email protected] View on map
Reviews
There are no reviews yet.