CODE | Width | Height | Price |
---|---|---|---|
GGHT09180115 | 1.8m wide (0.9m per leaf) | 1.15m high | £596.00 |
GGHT09180145 | 1.8m wide (0.9m per leaf) | 1.45m high | £703.00 |
GGHT09180175 | 1.8m wide (0.9m per leaf) | 1.75m high | £802.00 |
GGHT09180205 | 1.8m wide (0.9m per leaf) | 2.05m high | £908.00 |
GGHT09240115 | 2.4m wide (1.2m per leaf) | 1.15m high | £737.00 |
GGHT09240145 | 2.4m wide (1.2m per leaf) | 1.45m high | £869.00 |
GGHT09240175 | 2.4m wide (1.2m per leaf) | 1.75m high | £1003.00 |
GGHT09240205 | 2.4m wide (1.2m per leaf) | 2.05m high | £1132.00 |
GGHT09300115 | 3.0m wide (1.5m per leaf) | 1.15m high | £897.00 |
GGHT09300145 | 3.0m wide (1.5m per leaf) | 1.45m high | £1059.00 |
GGHT09300175 | 3.0m wide (1.5m per leaf) | 1.75m high | £1219.00 |
GGHT09300205 | 3.0m wide (1.5m per leaf) | 2.05m high | £1379.00 |
GGHT09360115 | 3.6m wide (1.8m per leaf) | 1.15m high | £1074.00 |
GGHT09360145 | 3.6m wide (1.8m per leaf) | 1.45m high | £1262.00 |
GGHT09360175 | 3.6m wide (1.8m per leaf) | 1.75m high | £1454.00 |
GGHT09360205 | 3.6m wide (1.8m per leaf) | 2.05m high | £1649.00 |
Flimwell Branch
Hastings Road Flimwell East Sussex TN5 7PR
Yellowcoat Sawmill 01580 879 900 [email protected] View on mapFrant Branch
Frant Road Tunbridge Wells Kent TN3 9HG
Chase Wood Works 01892 750 230 [email protected] View on mapHadlow Branch
Court Lane Hadlow Kent TN11 0DP
Court Lane Farm Cottages 01732 853 134 [email protected] View on map
Reviews
There are no reviews yet.