CODE | Width | Height | Price |
---|---|---|---|
GGHT09180115 | 1.8m wide (0.9m per leaf) | 1.15m high | £528.00 |
GGHT09180145 | 1.8m wide (0.9m per leaf) | 1.45m high | £625.00 |
GGHT09180175 | 1.8m wide (0.9m per leaf) | 1.75m high | £715.00 |
GGHT09180205 | 1.8m wide (0.9m per leaf) | 2.05m high | £812.00 |
GGHT09240115 | 2.4m wide (1.2m per leaf) | 1.15m high | £650.00 |
GGHT09240145 | 2.4m wide (1.2m per leaf) | 1.45m high | £770.00 |
GGHT09240175 | 2.4m wide (1.2m per leaf) | 1.75m high | £891.00 |
GGHT09240205 | 2.4m wide (1.2m per leaf) | 2.05m high | £1009.00 |
GGHT09300115 | 3.0m wide (1.5m per leaf) | 1.15m high | £790.00 |
GGHT09300145 | 3.0m wide (1.5m per leaf) | 1.45m high | £937.00 |
GGHT09300175 | 3.0m wide (1.5m per leaf) | 1.75m high | £1083.00 |
GGHT09300205 | 3.0m wide (1.5m per leaf) | 2.05m high | £1228.00 |
GGHT09360115 | 3.6m wide (1.8m per leaf) | 1.15m high | £943.00 |
GGHT09360145 | 3.6m wide (1.8m per leaf) | 1.45m high | £1114.00 |
GGHT09360175 | 3.6m wide (1.8m per leaf) | 1.75m high | £1288.00 |
GGHT09360205 | 3.6m wide (1.8m per leaf) | 2.05m high | £1466.00 |
Flimwell Branch
Hastings Road Flimwell East Sussex TN5 7PR
Yellowcoat Sawmill 01580 879900 [email protected] View on mapFrant Branch
Frant Road Tunbridge Wells Kent TN3 9HG
Chase Wood Works 01892 750230 [email protected] View on mapHadlow Branch
Court Lane Hadlow Kent TN11 0DP
Court Lane Farm Cottages 01732 853134 [email protected] View on map
Reviews
There are no reviews yet.