CODE | Width | Height | Price |
---|---|---|---|
GGHT09180115 | 1.8m wide (0.9m per leaf) | 1.15m high | £466.00 |
GGHT09180145 | 1.8m wide (0.9m per leaf) | 1.45m high | £552.00 |
GGHT09180175 | 1.8m wide (0.9m per leaf) | 1.75m high | £633.00 |
GGHT09180205 | 1.8m wide (0.9m per leaf) | 2.05m high | £718.00 |
GGHT09240115 | 2.4m wide (1.2m per leaf) | 1.15m high | £575.00 |
GGHT09240145 | 2.4m wide (1.2m per leaf) | 1.45m high | £681.00 |
GGHT09240175 | 2.4m wide (1.2m per leaf) | 1.75m high | £788.00 |
GGHT09240205 | 2.4m wide (1.2m per leaf) | 2.05m high | £893.00 |
GGHT09300115 | 3.0m wide (1.5m per leaf) | 1.15m high | £698.00 |
GGHT09300145 | 3.0m wide (1.5m per leaf) | 1.45m high | £828.00 |
GGHT09300175 | 3.0m wide (1.5m per leaf) | 1.75m high | £957.00 |
GGHT09300205 | 3.0m wide (1.5m per leaf) | 2.05m high | £1086.00 |
GGHT09360115 | 3.6m wide (1.8m per leaf) | 1.15m high | £833.00 |
GGHT09360145 | 3.6m wide (1.8m per leaf) | 1.45m high | £985.00 |
GGHT09360175 | 3.6m wide (1.8m per leaf) | 1.75m high | £1139.00 |
GGHT09360205 | 3.6m wide (1.8m per leaf) | 2.05m high | £1297.00 |
Flimwell Branch
Hastings Road Flimwell East Sussex TN5 7PR
Yellowcoat Sawmill 01580 879900 [email protected] View on mapFrant Branch
Frant Road Tunbridge Wells Kent TN3 9HG
Chase Wood Works 01892 750230 [email protected] View on mapHadlow Branch
Court Lane Hadlow Kent TN11 0DP
Court Lane Farm Cottages 01732 853134 [email protected] View on map
Reviews
There are no reviews yet.