CODE | Height | Bay Size | Price |
---|---|---|---|
BAYCBCRC09030 | 0.9m high | 3.0m Bay Width | £109.10 |
BAYCBCRC10530 | 1.05m high | 3.0m Bay Width | £114.20 |
BAYCBCRC12030 | 1.2m high | 3.0m Bay Width | £120.20 |
BAYCBCRC13530 | 1.35m high | 3.0m Bay Width | £129.00 |
BAYCBCRC15030 | 1.5m high | 3.0m Bay Width | £146.70 |
BAYCBCRC16530 | 1.65m high | 3.0m Bay Width | £156.90 |
BAYCBCRC18030 | 1.8m high | 3.0m Bay Width | £157.80 |
BAYCBCRC19530 | 1.95m high | 3.0m Bay Width | £165.20 |
BAYCBCRC09024 | 0.9m high | 2.4m Bay Width | £93.70 |
BAYCBCRC10524 | 1.05m high | 2.4m Bay Width | £97.90 |
BAYCBCRC12024 | 1.2m high | 2.4m Bay Width | £103.30 |
BAYCBCRC13524 | 1.35m high | 2.4m Bay Width | £111.00 |
BAYCBCRC15024 | 1.5m high | 2.4m Bay Width | £125.60 |
BAYCBCRC16524 | 1.65m high | 2.4m Bay Width | £134.60 |
BAYCBCRC18024 | 1.8m high | 2.4m Bay Width | £135.40 |
BAYCBCRC19524 | 1.95m high | 2.4m Bay Width | £141.80 |
BAYCBCRC09018 | 0.9m high | 1.8m Bay Width | £78.20 |
BAYCBCRC10518 | 1.05m high | 1.8m Bay Width | £81.30 |
BAYCBCRC12018 | 1.2m high | 1.8m Bay Width | £86.10 |
BAYCBCRC13518 | 1.35m high | 1.8m Bay Width | £92.50 |
BAYCBCRC15018 | 1.5m high | 1.8m Bay Width | £104.00 |
BAYCBCRC1651 | 1.65m high | 1.8m Bay Width | £111.70 |
BAYCBCRC18018 | 1.8m high | 1.8m Bay Width | £112.30 |
BAYCBCRC19518 | 1.95m high | 1.8m Bay Width | £117.50 |
Flimwell Branch
Hastings Road Flimwell East Sussex TN5 7PR
Yellowcoat Sawmill 01580 879 900 [email protected] View on mapFrant Branch
Frant Road Tunbridge Wells Kent TN3 9HG
Chase Wood Works 01892 750 230 [email protected] View on mapHadlow Branch
Court Lane Hadlow Kent TN11 0DP
Court Lane Farm Cottages 01732 853 134 [email protected] View on map
Reviews
There are no reviews yet.